<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Termiturf</title>
	<link>http://www.termiturf.com.au</link>
	<description>Adelaide&#039;s Realest Looking Artificial Lawn. You’ll never need to mow, water, fertilise or edge again. It’s enough to make your neighbours turn green.</description>
	<lastBuildDate>Thu, 14 Oct 2010 04:34:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Terry donates blood</title>
		<description><![CDATA[Blood donation facts § Every blood donation can help save 3 people’s lives. § It takes around 1 hour of your time to donate blood. § It is estimated that 1 in 3 Australians will require blood or blood products at some stage in our lives, yet only 1 in 30 Australians gives blood (approximately [...]]]></description>
		<link>http://www.termiturf.com.au/2010/10/14/terry-donates-blood/</link>
			</item>
	<item>
		<title>Explore New Solutions Using Artificial Grass Systems</title>
		<description><![CDATA[Today&#8217;s synthetic grass and artificial turf systems are solid, reliable, durable and deliver the kind of form and function that can enhance any project. CCG is here to help you by providing first-class artificial grass , industry info, buyers guides and a whole lot more!!! You will get the straight scoop about how our industry&#8217;s [...]]]></description>
		<link>http://www.termiturf.com.au/2010/08/26/explore-new-solutions-using-artificial-grass-systems/</link>
			</item>
	<item>
		<title>Artificial Grass in Upward Trend</title>
		<description><![CDATA[Use of synthetic grass and artificial turf for landscape and leisure sports uses for residential and commercial property projects represent approximately 5-10% of total materials produced. Landscape and leisure sports uses are the fastest growing segment of the synthetic grass and artificial turf market, blossoming at 30 to 35% annually. The largest &#8220;user&#8221; of synthetic [...]]]></description>
		<link>http://www.termiturf.com.au/2010/08/26/artificial-grass-in-upward-trend/</link>
			</item>
	<item>
		<title>Synthetic Grass May Be the Way to Go</title>
		<description><![CDATA[By Buffy Pollock, Mail Tribune By the time Central Point resident Oscar Carlson had a synthetic lawn installed last summer, the now 88-year-old figured he&#8217;d spent far too many sunny afternoons behind a noisy lawn mower. Decades into retirement, Carlson received a flier in the mail advertising artificial turf. Though not something he might have [...]]]></description>
		<link>http://www.termiturf.com.au/2010/08/26/synthetic-grass-may-be-the-way-to-go/</link>
			</item>
	<item>
		<title>Water in Australia &#8211; Rivers and Estuaries FAQ</title>
		<description><![CDATA[Frequently Asked Questions Why are rivers and estuaries important? What threats exist to our river systems? What causes water degradation? What causes algal blooms? How can river and estuary health be improved? What can I do to protect my local river or estuary? Where can I get more information on related issues? Why are rivers [...]]]></description>
		<link>http://www.termiturf.com.au/2010/08/26/water-in-australia-rivers-and-estuaries-faq/</link>
			</item>
	<item>
		<title>World Water Week</title>
		<description><![CDATA[http://www.worldwaterweek.org/ 2010 World Water Week in Stockholm: The Water Quality Challenge, September 5 &#8211; 11 Welcome to the 2010 World Water Week in Stockholm where we will mark the 20th anniversary of the event. The Stockholm International Water Institute is proud to present this years programme for the week in collaboration with our co-convening organisations. [...]]]></description>
		<link>http://www.termiturf.com.au/2010/08/26/world-water-week/</link>
			</item>
	<item>
		<title>Interactive House water usage calculator</title>
		<description><![CDATA[http://www.sawater.com.au/interactivehouse]]></description>
		<link>http://www.termiturf.com.au/2010/08/26/interactive-house-water-usage-calculator/</link>
			</item>
	<item>
		<title>Artificial grass sales skyrocket in UK</title>
		<description><![CDATA[Artificial turf has become increasingly popular in the UK, with firms reporting a huge spike in sales, amounting to a 35 per cent increase over the same period a year ago. Industry analysts argue that there are several factors which have led to the increased demand of synthetic grass, the most notable of which is [...]]]></description>
		<link>http://www.termiturf.com.au/2010/08/26/artificial-grass-sales-skyrocket-in-uk/</link>
			</item>
	<item>
		<title>Murray Darling Basin improved regulation for water</title>
		<description><![CDATA[Senator the Hon. Penny Wong Minister for Climate Change, Energy Efficiency and Water Improved regulation for water infrastructure charges in Murray Darling Basin Media release 21 May 2010 PW 122/10 http://www.climatechange.gov.au/minister/wong/2010/media-releases/May/mr20100521.aspx The Water Amendment Regulations 2010 have been approved by the Federal Executive Council, the Minister for Water, Senator Penny Wong, announced today. This follows [...]]]></description>
		<link>http://www.termiturf.com.au/2010/08/26/murray-darling-basin-improved-regulation-for-water/</link>
			</item>
	<item>
		<title>Delivering water security for SA</title>
		<description><![CDATA[Senator the Hon. Penny Wong Minister for Climate Change, Energy Efficiency and Water Media release 10 June 2010 PW 136/10 http://www.climatechange.gov.au/en/minister/wong/2010/media-releases/June/mr20100610.aspx South Australian councils will save almost 3 billion litres of water each year – about 1200 Olympic-sized swimming pools – by rolling out nine water-saving projects. Federal Minister for Water Senator Penny Wong today [...]]]></description>
		<link>http://www.termiturf.com.au/2010/08/26/delivering-improved-water-security-for-sa/</link>
			</item>
</channel>
</rss>

